Digitise existing meters. No meter replacement.
LineMetrics LoRaWAN sensors read existing meters automatically — values go straight into the EDM Toolbox. 203 verified models for electricity, gas, water and heat, including the sensor list price per meter.
Analogue meters stay — the readout goes digital
Measuring points in existing buildings are mostly analogue. Replacing a meter is expensive, often tricky under calibration law and hard to enforce in rented properties. The alternative: keep the existing meter and digitise only the readout.
No meter replacement
The existing meter stays in place — calibration law remains untouched.
Automatic capture
The LoRaWAN sensors read the meter and transfer the values automatically into the EDM Toolbox. Manual readings are no longer needed.
Predictable cost
List price per meter is known — sensors from €59.
Five ways the sensors read the meter
Depending on the meter type, a different connection is used. The sensors come from the LineMetrics IoT portfolio, in use in industrial and building applications since 2014.
Optical reading
A reading head captures the meter value directly at the meter, without intervention. Works with Ferraris and modern metering devices.
Pulse output available
The meter already emits pulses; they are captured directly via radio.
Pulse retrofit kit
A manufacturer-compatible pickup is added to the meter without tools and read via radio.
Clip-on radio module
A module in the meter transmits values digitally, including extras such as power or temperatures.
Digital interface
Readout via the meter’s existing data interface (e.g. SML or Modbus).
Two products, one data flow
Sensors and software work together — but both products can be used independently. This turns existing meters into automated sub-metering.
LineMetrics LoRaWAN sensors
Reading head, pulse pickup or radio module on the existing meter, plus the LoRaWAN radio network and gateway. The sensors capture meter readings automatically and transmit them encrypted — without cabling, without interfering with the meter, with battery life of several years.
- Sensors on the existing meter
- LoRaWAN gateway per property
- Range of several hundred metres inside buildings
EDM Toolbox
The energy data platform receives the readings, assigns them to properties and metering points and converts them into consumption, costs and CO₂. Everything else — energy bookkeeping, ISO 50001 reports, benchmarking — happens here.
- Automatic data reception
- Energy bookkeeping & reporting
- ISO 50001, EnEfG, CSRD
Both products can be used individually. The EDM Toolbox also works purely with mobile readings via the app — no sensors at all. And LineMetrics sensors can equally be connected to other systems. In combination, the automated sub-metering process emerges: the meter stays, the sensors read, the toolbox processes.
Compatibility list
Search for your meter and see instantly which connection is needed and what the sensors cost.
203 of 203 models
| Manufacturer | Model | Medium | Connection | Sensor price |
|---|---|---|---|---|
| ABB | DAB | Electricity | Pulse output available | 69 € |
| Actaris | DC431T | Electricity | Optical reading | 199 € |
| AEG | A14U | Electricity | Optical reading | 199 € |
| AEG | HC210D | Electricity | Optical reading | 199 € |
| AEG | J14H | Electricity | Optical reading | 199 € |
| Berg | DCMi 462 WP | Electricity | Pulse output available | 69 € |
| Diverse Hersteller | Ferraris-Zähler (mechanisch)* | Electricity | Optical reading | 199 € |
| DZG | DV616U Drehstromzähler | Electricity | Optical reading | 199 € |
| DZG | DV6N4 | Electricity | Optical reading | 199 € |
| DZG | DVS7420.1.G2 | Electricity | Optical reading | 199 € |
| DZG | DWS7412.1.G2 | Electricity | Optical reading | 199 € |
| DZG | W606u | Electricity | Optical reading | 199 € |
| DZG | WS7412.1 | Electricity | Optical reading | 199 € |
| DZG | WS7412.1H | Electricity | Optical reading | 199 € |
| Easymeter | Q3A / Q3D* | Electricity | Optical reading (infrared) | 179 € |
| eBZ | DD3 | Electricity | Optical reading | 199 € |
| Elster / Honeywell | A1500 | Electricity | Optical reading | 199 € |
| Elster / Honeywell | A1700 | Electricity | Optical reading | 199 € |
| Eltako | DSZ15D | Electricity | Pulse output available | 69 € |
| EMH | eBZD | Electricity | Optical reading (infrared) | 179 € |
| EMH | ED300L* | Electricity | Optical reading (infrared) | 179 € |
| EMH | EDL40 | Electricity | Digital interface (SML) | 280 € |
| EMH | LZQJ-XC | Electricity | Optical reading | 199 € |
| EMH | mMe4.0 | Electricity | Optical reading | 199 € |
| EMH | NXT4 | Electricity | Optical reading | 199 € |
| Holley | DTZ541* | Electricity | Optical reading (infrared) | 179 € |
| Iskra | MT174* | Electricity | Optical reading | 199 € |
| Iskra | MT175 | Electricity | Optical reading | 199 € |
| Iskra | MT300 | Electricity | Optical reading | 199 € |
| Iskra | MT681 | Electricity | Optical reading | 199 € |
| Iskra | MT880 | Electricity | Optical reading | 199 € |
| Iskra | Typ MT631 | Electricity | Optical reading (infrared) | 179 € |
| Iskra | Type T3FT | Electricity | Optical reading | 199 € |
| Iskraemeco | MT851 | Electricity | Optical reading | 199 € |
| Itron | Zwierichtungszähler | Electricity | Optical reading | 199 € |
| KAIFA | CL101 | Electricity | Optical reading | 199 € |
| Landis+Gyr | Dialog | Electricity | Optical reading | 199 € |
| Landis+Gyr | E220* | Electricity | Optical reading (infrared) | 179 € |
| Landis+Gyr | E320-eHZ | Electricity | Optical reading (infrared) | 179 € |
| Landis+Gyr | E570 | Electricity | Optical reading | 199 € |
| Landis+Gyr | E650 | Electricity | Optical reading | 199 € |
| Landis+Gyr | E750 | Electricity | Optical reading | 199 € |
| Landis+Gyr | LZQJ-XC | Electricity | Optical reading | 199 € |
| Landis+Gyr | ML242x f3 | Electricity | Optical reading | 199 € |
| Landis+Gyr | ML262h | Electricity | Optical reading | 199 € |
| Landis+Gyr | ZMB410 | Electricity | Optical reading | 199 € |
| Landis+Gyr | ZMD410CT | Electricity | Optical reading | 199 € |
| metcom solutions | MCS301 | Electricity | Optical reading | 199 € |
| NZR | ITZ-D | Electricity | Optical reading | 199 € |
| PFN | CG9 | Electricity | Optical reading | 199 € |
Sensor prices per medium
All prices: net hardware list prices in EUR per meter for the sensors required for digitisation, plus VAT, excluding installation and platform usage. Errors and changes excepted. As of August 2026.
Compatibility list as PDF
203 models, 10 pages, as of August 2026
Your meter is not listed?
Send us a photo of the nameplate — the check is free and we come back with connection type and price. More about the sensors and platform from LineMetrics.
Check compatibility for freeReady for the EDM Framework?
See in a personal demo how the EDM Toolbox brings your energy data, locations, and processes together in one platform.